
Superstorm Fern has wreaked havoc on air travel across the United States, causing widespread disruptions with over 680 flight cancellations and 4,689 delays. Major carriers, including Delta, Republic, American, United, JetBlue, Alaska, and several other airlines, have been hit hard, with key airports in Dallas, Chicago, Denver, Los Angeles, Atlanta, Miami, and other major hubs facing significant operational challenges. These delays and cancellations are primarily due to the extreme weather conditions brought by the storm, highlighting the vulnerability of the airline industry to unpredictable weather events. This article explores the impact of Superstorm Fern on US air travel, the affected airlines, and the airports struggling to maintain regular operations during this travel chaos.
Flight Cancellations Across US Airlines
The first table presents data on flight cancellations and delays across various US airlines. This table gives insight into the performance of airlines regarding cancellations and delays, showing both the number of cancelled flights and their corresponding percentage out of total operations, as well as the number of delayed flights. SkyWest has the highest number of cancellations (115), accounting for 4% of its flights, with a substantial 26% of its flights being delayed. Other major carriers like American Airlines, Southwest, and Delta Air Lines also feature prominently in terms of cancellations and delays, showcasing the challenges faced by large and regional airlines alike. This data highlights the operational hurdles airlines face in ensuring timely departures and arrivals.
| Airline | Cancelled (#) | Cancelled (%) | Delayed (#) | Delayed (%) |
|---|---|---|---|---|
| SkyWest | 115 | 4% | 658 | 26% |
| American Airlines | 103 | 3% | 591 | 18% |
| Southwest | 103 | 3% | 417 | 12% |
| Delta Air Lines | 40 | 1% | 442 | 13% |
| Cape Air | 31 | 7% | 24 | 5% |
| Alaska Airlines | 26 | 3% | 67 | 8% |
| Envoy Air (AAL) | 23 | 2% | 177 | 18% |
| United | 20 | 0% | 552 | 20% |
| PSA Airlines (AAL) | 16 | 2% | 125 | 18% |
| Republic | 16 | 1% | 118 | 10% |
| Endeavor Air (DAL) | 12 | 1% | 158 | 21% |
| Spirit | 13 | 2% | 86 | 17% |
| CommuteAir (UAL) | 10 | 4% | 22 | 9% |
| Frontier | 7 | 1% | 130 | 21% |
| GoJet (UAL) | 5 | 2% | 70 | 28% |
| Mesa (UAL) | 5 | 2% | 19 | 8% |
| Contour Airlines | 2 | 1% | 26 | 19% |
| JetBlue | 1 | 0% | 124 | 15% |
Flight Cancellations on Major US Airports by Origin
The second table focuses on cancellations and delays by origin, showing which major US airports are experiencing significant disruptions. Dallas-Fort Worth International (DFW) leads in cancellations with 54 flights, representing 5% of the total flights, while airports like Chicago O’Hare (ORD) and Denver International (DEN) also report high numbers of cancellations. Airports like Hartsfield-Jackson International (ATL) and LaGuardia (LGA) have relatively lower cancellation rates but still report a substantial number of delays. This data emphasizes the impact of flight disruptions at key travel hubs, which can affect large volumes of passengers, especially in busy travel periods.
| Airport | Cancelled (#) | Cancelled (%) | Delayed (#) | Delayed (%) |
|---|---|---|---|---|
| Dallas-Fort Worth Intl (DFW) | 54 | 5% | 246 | 23% |
| Chicago O’Hare Intl (ORD) | 44 | 3% | 335 | 28% |
| Denver Intl (DEN) | 31 | 3% | 396 | 43% |
| Houston Bush Int’ctl (IAH) | 25 | 3% | 55 | 8% |
| Hartsfield-Jackson Intl (ATL) | 22 | 1% | 128 | 11% |
| LaGuardia (LGA) | 21 | 3% | 71 | 13% |
| Detroit Metro Wayne Co (DTW) | 17 | 3% | 127 | 29% |
| Phoenix Sky Harbor Intl (PHX) | 17 | 2% | 106 | 14% |
| Dallas Love Fld (DAL) | 15 | 3% | 18 | 4% |
| Los Angeles Intl (LAX) | 14 | 1% | 98 | 12% |
| Newark Liberty Intl (EWR) | 13 | 2% | 92 | 16% |
| OKC Will Rogers Intl (OKC) | 13 | 14% | 7 | 7% |
| Boston Logan Intl (BOS) | 12 | 2% | 63 | 11% |
| Billings Logan Intl (BIL) | 12 | 13% | 6 | 6% |
| Harry Reid Intl (LAS) | 11 | 1% | 62 | 7% |
| Aspen-Pitkin County (ASE) | 11 | 15% | 7 | 10% |
| Reagan National (DCA) | 9 | 1% | 83 | 18% |
| Miami Intl (MIA) | 9 | 1% | 77 | 8% |
| Seattle-Tacoma Intl (SEA) | 9 | 1% | 50 | 9% |
| Minneapolis/St Paul Intl (MSP) | 8 | 1% | 190 | 42% |
| Salt Lake City Intl (SLC) | 8 | 1% | 38 | 7% |
| St Louis Lambert Intl (STL) | 8 | 3% | 24 | 11% |
| William P Hobby (HOU) | 8 | 3% | 12 | 4% |
| Charlotte/Douglas Intl (CLT) | 7 | 0% | 79 | 10% |
| San Francisco Int’l (SFO) | 7 | 1% | 57 | 10% |
| Austin-Bergstrom Intl (AUS) | 7 | 2% | 25 | 7% |
| Washington Dulles Intl (IAD) | 6 | 1% | 40 | 9% |
| Anchorage Intl (ANC) | 6 | 1% | 35 | 8% |
| Lubbock Smith Intl (LBB) | 6 | 12% | 3 | 6% |
| Orlando Intl (MCO) | 5 | 0% | 106 | 17% |
| Chicago Midway Intl (MDW) | 5 | 2% | 22 | 10% |
| Tulsa Intl (TUL) | 5 | 6% | 4 | 5% |
| Sidney-Richland Rgnl (SDY) | 5 | 55% | 0 | 0% |
| Philadelphia Intl (PHL) | 4 | 0% | 47 | 11% |
| Nashville Intl (BNA) | 4 | 0% | 39 | 9% |
| Raleigh-Durham Intl (RDU) | 4 | 1% | 26 | 8% |
| San Antonio Intl (SAT) | 4 | 2% | 14 | 7% |
| Louis Armstrong New Orleans (MSY) | 4 | 2% | 12 | 6% |
| Amarillo Intl (AMA) | 4 | 15% | 4 | 15% |
| John F Kennedy Intl (JFK) | 3 | 0% | 88 | 14% |
| San Diego Intl (SAN) | 3 | 0% | 45 | 12% |
| Kansas City Intl (MCI) | 3 | 2% | 20 | 14% |
| John Wayne (SNA) | 3 | 0% | 16 | 4% |
| Gunnison Regional (GUC) | 3 | 33% | 2 | 22% |
Flight Cancellations on Major US Airports by Destination
The final table focuses on cancellations and delays by destination. It provides an overview of how specific US airports are performing in terms of disruptions for flights arriving at these destinations. Dallas-Fort Worth International (DFW) has the highest number of cancellations (121), which represents 12% of its flights, while airports like OKC Will Rogers International (OKC) and Lubbock Smith International (LBB) have relatively higher cancellation percentages (43% and 30%, respectively). This table provides a deeper understanding of which airports are experiencing more significant operational challenges related to incoming flights, a crucial factor for both airlines and passengers to consider when planning their travels.
| Airport | Cancelled (#) | Cancelled (%) | Delayed (#) | Delayed (%) |
|---|---|---|---|---|
| Dallas-Fort Worth Intl (DFW) | 121 | 12% | 144 | 14% |
| OKC Will Rogers Intl (OKC) | 38 | 43% | 4 | 4% |
| Dallas Love Fld (DAL) | 30 | 9% | 10 | 3% |
| Chicago O’Hare Intl (ORD) | 24 | 2% | 264 | 22% |
| Frederick W Smith Intl (MEM) | 22 | 8% | 9 | 3% |
| Tulsa Intl (TUL) | 21 | 28% | 4 | 5% |
| Nashville Intl (BNA) | 18 | 4% | 35 | 8% |
| Lubbock Smith Intl (LBB) | 13 | 30% | 0 | 0% |
| Billings Logan Intl (BIL) | 12 | 12% | 3 | 3% |
| Minneapolis/St Paul Intl (MSP) | 11 | 2% | 132 | 29% |
| Los Angeles Intl (LAX) | 11 | 1% | 129 | 15% |
| Clinton National (LIT) | 11 | 14% | 3 | 3% |
| Hartsfield-Jackson Intl (ATL) | 10 | 0% | 119 | 10% |
| Northwest Arkansas Ntl (XNA) | 9 | 13% | 11 | 16% |
| Aspen-Pitkin County (ASE) | 9 | 12% | 4 | 5% |
| Denver Intl (DEN) | 8 | 0% | 261 | 28% |
| Midland Intl Air and Space Port (MAF) | 8 | 17% | 4 | 8% |
| Shreveport Rgnl (SHV) | 8 | 27% | 2 | 6% |
| Houston Bush Int’ctl (IAH) | 7 | 1% | 71 | 11% |
| LaGuardia (LGA) | 7 | 1% | 58 | 10% |
| Seattle-Tacoma Intl (SEA) | 7 | 1% | 56 | 10% |
| Amarillo Intl (AMA) | 7 | 25% | 4 | 14% |
| Detroit Metro Wayne Co (DTW) | 6 | 1% | 97 | 22% |
| Harry Reid Intl (LAS) | 6 | 0% | 92 | 10% |
| San Francisco Int’l (SFO) | 6 | 1% | 92 | 16% |
| Boston Logan Intl (BOS) | 6 | 1% | 43 | 7% |
| Phoenix Sky Harbor Intl (PHX) | 5 | 0% | 134 | 18% |
| Reagan National (DCA) | 5 | 1% | 79 | 17% |
| John F Kennedy Intl (JFK) | 5 | 0% | 65 | 10% |
| Anchorage Intl (ANC) | 5 | 1% | 29 | 7% |
| Chicago Midway Intl (MDW) | 5 | 2% | 14 | 6% |
| Sidney-Richland Rgnl (SDY) | 5 | 55% | 0 | 0% |
| Salt Lake City Intl (SLC) | 4 | 0% | 63 | 12% |
| Newark Liberty Intl (EWR) | 4 | 0% | 58 | 10% |
| Washington Dulles Intl (IAD) | 4 | 0% | 45 | 10% |
| St Louis Lambert Intl (STL) | 4 | 1% | 29 | 13% |
| William P Hobby (HOU) | 4 | 1% | 18 | 6% |
| Louis Armstrong New Orleans (MSY) | 3 | 1% | 20 | 10% |
| Cleveland-Hopkins Intl (CLE) | 3 | 1% | 20 | 13% |
| Greenville/Spartanburg Intl (GSP) | 3 | 3% | 11 | 13% |
| Wichita Eisenhower (ICT) | 3 | 4% | 7 | 9% |
| McGhee Tyson (TYS) | 3 | 2% | 5 | 3% |
| Piedmont Triad Intl (GSO) | 3 | 2% | 4 | 2% |
| Lovell Fld (CHA) | 3 | 4% | 2 | 2% |
Superstorm Fern caused major travel chaos across the US, leading to over 680 flight cancellations and 4,689 delays by Delta, Republic, American, United, JetBlue, Alaska, and other airlines. Key airports in Dallas, Chicago, Denver, Los Angeles, Atlanta, and Miami were heavily impacted.
Conclusion
Superstorm Fern has caused unprecedented travel chaos across the US, resulting in over 680 flight cancellations and 4,689 delays by major airlines such as Delta, Republic, American, United, JetBlue, and Alaska. The storm severely impacted key airports, including those in Dallas, Chicago, Denver, Los Angeles, Atlanta, Miami, and many others. These disruptions highlight the vulnerability of the airline industry to extreme weather events, affecting both passengers and operational efficiency. As the industry works to recover, travelers should remain aware of ongoing delays and cancellations, and airlines are likely to continue facing challenges in the aftermath of the storm.
The post Travel Chaos in US Due to Superstorm Fern, with Over 680 Flight Cancellations and 4689 Delays by Delta, Republic, American, United, JetBlue, Alaska, and Other Airlines Hammering Key Airports Across the Nation, Including Dallas, Chicago, Denver, Los Angeles, Atlanta, Miami, and More appeared first on Travel And Tour World.

