NFL Combine measurements tracker 2026: Hand size, height, weight and more for Fernando Mendoza, other notables originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The time to welcome the NFL’s next generation of talent has arrived.
The NFL Combine, always the first major event of the league’s offseason, will allow some of the premiere collegiate players across the country from the 2025 season to showcase why they should become a draft selection come April. Part of that process is performing well in the combine drills and exercises — but sometimes, a player’s measurements are just as critical.
Quarterbacks usually have the closest eyes on their heights, hand size, etc., but there will be other measurements worth watching as well. How will No. 1 pick favorite Fernando Mendoza measure up against former top selections? Just how big are top defenders Arvell Reese, David Bailey and Reuben Bain Jr.?
The Sporting News is tracking the measurements of the top prospects in the 2026 combine, according to SN’s Vinnie Iyer’s latest big board. Here are the key measurements for each player.
NFL COMBINE HQ:Live results | SN’s 2-round mock draft | Top 140 big board
NFL Combine measurements 2026
Results from the 2026 NFL Combine measurements will be posted as they are officially recorded and announced.
Quarterback
| Player | Height | Weight | Hand | Arm |
| Fernando Mendoza | ||||
| Ty Simpson | ||||
| Garrett Nussmeier | ||||
| Cade Klubnik | ||||
| Carson Beck | ||||
| Drew Allar | ||||
| Diego Pavia |
Running back
| Player | Height | Weight | Hand | Arm |
| Jeremiyah Love | ||||
| Jadarian Price | ||||
| Jonah Coleman | ||||
| Mike Washington Jr. | ||||
| Emmett Johnson | ||||
| Nicholas Singleton | ||||
| Seth McGown | ||||
| Kaytron Allen |
Wide receiver
| Player | Height | Weight | Hand | Arm |
| Jordyn Tyson | ||||
| Carnell Tate | ||||
| Makai Lemon | ||||
| Denzel Boston | ||||
| KC Concepcion | ||||
| Chris Bell | ||||
| Chris Brazell II | ||||
| Omar Cooper Jr | ||||
| Elijah Sarratt | ||||
| Germie Bernard | ||||
| Malachi Fields | ||||
| Antonio Williams | ||||
| Skyler Bell | ||||
| Deion Burks | ||||
| Zachariah Branch | ||||
| C.J. Daniels | ||||
| Ja’Kobi Lane | ||||
| Bryce Lance |
Tight end
| Player | Height | Weight | Hand | Arm |
| Kenyon Sadiq | ||||
| Max Klare | ||||
| Eli Stowers | ||||
| Jack Endries | ||||
| Michael Trigg | ||||
| Josh Cuevas | ||||
| Justin Joly | ||||
| Eli Raridon | ||||
| Sam Roush |
Offensive line
| Player | Height | Weight | Hand | Arm |
| Francis Mauigoa | ||||
| Spencer Fano | ||||
| Kadyn Proctor | ||||
| Caleb Lomu | ||||
| Monroe Freeling | ||||
| Gennings Dunker | ||||
| Blake Miller | ||||
| Max Iheanachor | ||||
| Caleb Tiernan | ||||
| J.C. Davis | ||||
| Austin Barber | ||||
| Olaivavega Ioane | ||||
| Emmanuel Pregnon | ||||
| Chase Bisontis | ||||
| Brian Parker II | ||||
| Keylan Rutledge | ||||
| Connor Lew | ||||
| Jake Slaughter | ||||
| Parker Brailsford |
Edge Rushers
| Player | Height | Weight | Hand | Arm |
| Rueben Bain Jr. | 6′ 2’’ | 263 lbs | 9 1/8’’ | 30 7/8’’ |
| David Bailey | 6’4’’ | 251 lbs | 10 1/4’’ | 33 3/4’’ |
| Keldric Faulk | 6’ 6’’ | 276 lbs | 9 7/8’’ | 34 3/8’’ |
| T.J. Parker | 6’ 4’’ | 263 lbs | 9 1/2’’ | 33 1/8’’ |
| Cashius Howell | 6’ 2 1/2’’ | 253 lbs | 9 1/4’’ | 30 1/4’’ |
| R Mason Thomas | 6’ 2’’ | 241 lbs | 8 7/8’’ | 31 5/8’’ |
| Romello Height | 6’ 3’’ | 239 lbs | 9 1/2’’ | 32 1/4’’ |
| Akheem Mesidor | 6’ 3’’ | 259 lbs | 10’’ | 32 1/8’’ |
| LT Overton | 6’ 3’’ | 274 lbs | 10 5/8’’ | 33 1/4’’ |
| Malachi Lawrence | 6’ 4’’ | 253 lbs | 9 1/4’’ | 33 5/8’’ |
| Zion Young | 6’ 6’’ | 262 lbs | 9 1/2’’ | 33’’ |
| Anthony Lucas | 6’ 5 1/2’’ | 256 lbs | 10 1/4’’ | 33 1/2’’ |
| Joshua Josephs | 6’ 3’’ | 242 lbs | 10’’ | 34 1/4’’ |
| Derrick Moore | 6’ 4’’ | 255 lbs | 9 1/8’’ | 33 3/8’’ |
| Jaishawn Barham | 6’ 3 1/2’’ | 240 lbs | 10 1/4’’ | 32 3/8’’ |
| Dani Dennis-Sutton | 6’ 6’’ | 256 lbs | 10 1/8’’ | 33 1/2’’ |
| Tyreak Sapp | 6’ 2’’ | 273 lbs | 9 1/2’’ | 32’’ |
Defensive tackles
| Player | Height | Weight | Hand | Arm |
| Peter Woods | 6’ 2 1/2’’ | 298 lbs | 9 1/8’’ | 31 1/4’’ |
| Kayden McDonald | 6’ 2’’ | 326 lbs | 9 3/4’’ | 32 1/4’’ |
| Caleb Banks | 6’ 6’’ | 327 lbs | 10 7/8’’ | 35’’ |
| Christen Miller | 6’ 4’’ | 321 lbs | 10’’ | 33’’ |
| Lee Hunter | 6’ 3 1/2’’ | 318 lbs | 9 1/4’’ | 33 1/4’’ |
| Dontay Corleone | 6’ 0 1/2’’ | 340 lbs | 9 1/2’’ | 31 7/8’’ |
| Domonique Orange | 6’ 2’’ | 322 lbs | 10 1/4’’ | 33 3/8’’ |
| Darrell Jackson Jr. | 6’ 5 1/2’’ | 315 lbs | 11’’ | 34 3/4’’ |
| Skylar Gil-Howard | 6’ 1’’ | 280 lbs | 9 1/4’’ | 30 3/4’’ |
Linebackers
| Player | Height | Weight | Hand | Arm |
| Arvell Reese | 6’ 4’’ | 241 lbs | 9 1/2’’ | 32 1/2’’ |
| Sonny Styles | 6’ 5’’ | 244 lbs | 10’’ | 32 7/8’’ |
| C.J. Allen | 6’ 1’’ | 230 lbs | 10 1/8’’ | 31 1/2’’ |
| Anthony Hill Jr. | 6’ 2’’ | 238 lbs | 9 5/8’’ | 32 3/8’’ |
| Josiah Trotter | 6’ 2’’ | 237 lbs | 10 1/4’’ | 32 1/4’’ |
| Jake Golday | 6’ 4 1/2’’ | 239 lbs | 9 1/2’’ | 31 7/8’’ |
| Jacob Rodriguez | 6’ 1’’ | 231 lbs | 9 1/4’’ | 30 7/8’’ |
| Gabe Jacas | 6’ 4’’ | 260 lbs | 10’’ | 33’’ |
| Taurean York | 5’ 11’’ | 226 lbs | 8 1/2’’ | 30’’ |
| Deontae Lawson | 6’ 3’’ | 226 lbs | 9 1/4’’ | 31 7/8’’ |
Cornerbacks
| Player | Height | Weight | Hand | Arm |
| Jermod McCoy | ||||
| Mansoor Delane | ||||
| Avieon Terrell | ||||
| Colton Hood | ||||
| Brandon Cisse | ||||
| Keith Abney II | ||||
| Chris Johnson | ||||
| D’Angelo Ponds | ||||
| Keionte Scott | ||||
| Chandler Rivers | ||||
| Malik Muhammad | ||||
| Julian Neal | ||||
| Daylen Everette | ||||
| Hezekiah Masses | ||||
| Davison Igbinosun |
Safeties
| Player | Height | Weight | Hand | Arm |
| Caleb Downs | ||||
| Dillon Thieneman | ||||
| A.J. Haulcy | ||||
| Emmanuel McNeil-Warren | ||||
| Kamari Ramsey | ||||
| Genesis Smith | ||||
| Zakee Wheatley |
MORE: Ranking the best NFL free agents, 1-100
