Oman Talks
Sports

High school football polls: Feb. 9, 2026

Oct. 7—Includes first-place votes in parentheses, followed by record, total points, previous ranking.

1. Moorhead (12), 5-0, 120, 1

2. Eden Prairie, 5-0, 103, 2

3. Champlin Park, 5-0, 96, 3

4. Shakopee, 5-0, 89, 4

5. Centennial, 4-1, 63, 6t 6. Wayzata, 4-1, 52, 8

7. Forest Lake, 4-1, 32, NR

8. Eagan, 4-1, 31, NR

9. (tie) Blaine, 4-1, 23, 5

9. (tie) Minnetonka, 3-2, 23, 10

Others receiving votes: Maple Grove 16, White Bear Lake 8

1. Elk River (11), 5-0, 118, 1

2. Monticello, 5-0, 102, 2

3. Mankato West (1), 5-0, 95, 3

4. Cretin-Derham Hall, 5-0, 88, 4

5. Hastings, 5-0, 74, 5

6. Brainerd, 5-0, 53, 6

7. Robbinsdale Armstrong, 5-0, 52, 7

8. Waconia, 4-1, 31, 8

9. Mahtomedi, 4-1, 28, 9

10. Owatonna, 4-1, 16, 10

Other receiving votes: Northfield 3

1. Orono (11), 5-0, 119, 1

2. Stewartville, 5-0, 106, 2

3. Willmar, 5-0, 90, 3

4. Grand Rapids (1), 5-0, 87, 4

5. SMB Wolfpack, 5-0, 66, 6

6. Byron, 4-1, 53, 8

7. Marshall, 4-1, 41, 9

8. (tie) Hermantown, 4-1, 35, 5

8. (tie) Hill-Murray, 4-1, 35, NR

10. Delano, 4-1, 16, 7

Others receiving votes: Fergus Falls 7, Totino-Grace 5

1. Annandale (11), 5-0, 119, 1

2. Dilworth-Glyndon-Felton (1), 5-0, 105, 2

3. Pierz, 5-0, 97, 4

4. Pine Island, 5-0, 80, 5t

5. St. Croix Lutheran, 5-0, 66, 7

6. Holy Family, 4-1, 44, 5t

7. Luverne, 5-0, 43, 8

8. Waseca, 4-1, 32, 3

9. Albany, 4-1, 30, 9

10. Tri-City United, 4-1, 15, NR

Others receiving votes: Dassel-Cokato 9, Watertown-Mayer 6, Zumbrota-Mazeppa 5, Minneapolis Camden 3, Perham 3, Winona Cotter/Hope Lutheran 3

1. Jackson County Central (11), 5-0, 118, 1

2. Caledonia, 5-0, 108, 2

3. Redwood Valley (1), 5-0, 86, 3

4. Aitkin, 5-0, 79, 4t

5. Waterville-Elysian-Morristown, 5-0, 68, 4t

6. Osakis, 5-0, 66, 6

7. Hawley, 5-0, 59, 7

8. Moose Lake-Willow River, 4-1, 30, 8

9. Holdingford, 4-1, 21, 9

10. Goodhue, 4-1, 16, 10

Others receiving votes: Rushford-Peterson 7, Cannon Falls 1, Lake Crystal-Wellcome Memorial 1

1. Minneota (12), 5-0, 120, 1

2. Springfield, 5-0, 105, 2

3. Mahnomen/Waubun, 5-0, 93, 3

4. Upsala/Swanville, 5-0, 81, 4

5. Mountain Iron-Buhl, 5-0, 65, 5

6. Breckenridge, 5-0, 62, 6

7. Cleveland, 5-0, 47, 7

8. Mayer Lutheran, 5-0, 33, 9

9. Deer River, 5-0, 25, 8

10. Dawson-Boyd, 4-1, 18, 10

Others receiving votes: Red Lake County 5, Park Christian 3, Southland 2, Parkers Prairie 1

1. Hills-Beaver Creek (12), 5-0, 120, 1

2. Kittson County Central, 5-0, 105, 2

3. Cromwell-Wright, 5-0, 92, 3

4. Wabasso, 5-0, 88, 4

5. Border West, 5-0, 66, 5

6. Cook County, 4-0, 64, 6

7. Alden-Conger/Glenville-Emmons, 5-0, 44, 7

8. Win-E-Mac, 5-0, 31, 9

9. New Ulm Cathedral, 4-1, 21, 10

10. Goodridge/Grygla-Gatzke, 4-1, 13, NR

Others receiving votes: LeRoy-Ostrander/Lyle/Pacelli 6, Spring Grove 4, Badger/Greenbush-Middle River 2, Lanesboro 2, Ogilvie 2

Related posts

‘Aggressive’ Colton Hood reveals his fit in Giants’ defensive system

Mariam J. Al-Raisi

Wales boss Bellamy has burnt bridges, says Roberts

Mariam J. Al-Raisi

Checking in on the Phillies: What’s working and what’s not amid their recent hot streak?

Mariam J. Al-Raisi