France next World Cup match: Fixture schedule, start time, draw bracket as Les Blues face Morocco in quarterfinals originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
France arrived at this summer’s World Cup bidding for a successful end to Didier Deschamps’ time in charge.
The head coach will step down after the tournament, with Zinedine Zidane widely expected to take over the position with Les Bleus that Deschamps has held since 2012. He will have a difficult job to replace his former teammate, who led France to glory at the 2018 finals in Russia and only lost the 2022 showpiece to Argentina on penalties.
France undoubtedly boast one of the strongest rosters in the tournament, and topped Group I comfortably after wins against Senegal, Norway and Iraq.
Here is everything you need to know about France’s appearance at the World Cup, including the latest results from the tournament.
When is France’s next match at World Cup 2026?
France are into the quarterfinals after edging past Paraguay.
They now face Morocco with the match set for Thursday, July 9 at 4 p.m. ET from Boston.
France match schedule, results from World Cup 2026
| Date | Time (ET) | Match / Result | Location |
| Tue, Jun. 16 | 3 p.m. | Group stage: France 3-1 Senegal | MetLife Stadium, East Rutherford |
| Mon, Jun. 22 | 5 p.m. | Group stage: France 3-0 Iraq | Lincoln Financial Field, Philadelphia |
| Fri, Jun. 26 | 3 p.m. | Group stage: Norway 1-4 France | Gillette Stadium, Foxborough |
| Tues, Jun. 30 | 5 p.m. | R32: France 3-0 Sweden | MetLife Stadium, East Rutherford |
| Sat, Jul. 4 | 5 p.m. | R16: Paraguay 0-1 France | Lincoln Financial Field, Philadelphia |
| Thurs, Jul. 9 | 4 p.m. | QF: France vs. Morocco | Gillette Stadium, Foxborough |
BUY NOW:France tickets for FIFA World Cup
World Cup Group I table
| Team | PTS | GP | W | L | D | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. France – Q | 9 | 3 | 3 | 0 | 0 | 10 | 2 | +8 |
| 2. Norway – Q | 6 | 3 | 2 | 1 | 0 | 8 | 7 | +1 |
| 3. Senegal – Q | 3 | 3 | 1 | 2 | 0 | 8 | 6 | +2 |
| 4. Iraq – E | 0 | 3 | 0 | 3 | 0 | 1 | 12 | -11 |
How to watch France matches at World Cup 2026
TV channel: FOX, FS1
Live stream: fubo,FOX One,FOX Sports app/website
FOX is the main English-language FIFA broadcast partner in the United States, and will have the rights to the 2026 FIFA World Cup on home soil.
The broadcaster has announced that all 104 matches of the tournament will be televised throughout the competition. 69 matches from the competition will air on the main FOX network channel, while 35 others will be televised on FS1.
For Spanish-language coverage, all 104 matches will stream live on Peacock, with 92 matches airing on Telemundo and 12 on Universo.
All those channels, both English and Spanish, are available to stream in the United States on fubo, who are offering a FREE trial for new users.
Every match will also stream live on FOX One and the FOX Sports app.
France World Cup 2026 draw bracket for Group I
The winner of Group I will enter the knockout stage bracket on the top half, scheduled to take on a third-place qualifier from either Group C, D, F, G or H.
Round of 32
| Date | Time (ET) | Match | Location |
| Sun, Jun. 28 | 3 p.m. | M1: South Africa 0-1 Canada | SoFi Stadium (Inglewood, CA) |
| Mon, Jun. 29 | 1 p.m. | M4: Brazil 2-1 Japan | NRG Stadium (Houston, TX) |
| Mon, Jun. 29 | 4:30 p.m. | M2: Germany 1-1 (3-4 on pens) Paraguay | Gillette Stadium (Foxboro, MA) |
| Mon, Jun. 29 | 9 p.m. | M3: Netherlands 1-1 (2-3 on pens) Morocco | Estadio BBVA (Guadalupe, MEX) |
| Tue, Jun. 30 | 1 p.m. | M6: Ivory Coast 1-2 Norway | AT&T Stadium (Arlington, TX) |
| Tue, Jun. 30 | 5 p.m. | M5: France 3-0 Sweden | MetLife Stadium (East Rutherford, NJ) |
| Tue, Jun. 30 | 9 p.m. | M7: Mexico 2-0 Ecuador | Estadio Azteca (Mexico City, MEX) |
| Wed, Jul. 1 | 12 p.m. | M8: England 2-1 DR Congo | Mercedes-Benz Stadium (Atlanta, GA) |
| Wed, Jul. 1 | 4 p.m. | M10: Belgium 3-2 (AET) Senegal | Lumen Field (Seattle, WA) |
| Wed, Jul. 1 | 8 p.m. | M9: United States 2-0 Bosnia and Herzegovina | Levi’s Stadium (Santa Clara, CA) |
| Thu, Jul. 2 | 3 p.m. | M12: Spain 3-0 Austria | SoFi Stadium (Inglewood, CA) |
| Thu, Jul. 2 | 7 p.m. | M11: Portugal 2-1 Croatia | BMO Field (Toronto, CAN) |
| Thu, Jul. 2 | 11 p.m. | M13: Switzerland 2-0 Algeria | BC Place (Vancouver, CAN) |
| Fr, Jul. 3 | 2 p.m. | M16: Australia 1-1 (2-4 on pens) Egypt | AT&T Stadium (Arlington, TX) |
| Fri, Jul. 3 | 6 p.m. | M14: Argentina 3-2 Cape Verde | Hard Rock Stadium (Miami, FL) |
| Fri, Jul. 3 | 9:30 p.m. | M15: Colombia 0-1 Ghana | Arrowhead Stadium (Kansas City, MO) |
Round of 16
| Date | Time (ET) | Match | Location |
| Sat, Jul. 4 | 1 p.m. | M2: Canada 0-3 Morocco | NRG Stadium (Houston, TX) |
| Sat, Jul. 4 | 5 p.m. | M1: Paraguay 0-1 France | Lincoln Financial Field (Philadelphia, PA) |
| Sun, Jul. 5 | 4 p.m. | M3: Brazil vs. Norway | MetLife Stadium (East Rutherford, NJ) |
| Sun, Jul. 5 | 8 p.m. | M4: Mexico vs. England | Estadio Azteca (Mexico City, MEX) |
| Mon, Jul. 6 | 3 p.m. | M5: Portugal vs. Spain | AT&T Stadium (Arlington, TX) |
| Mon, Jul. 6 | 8 p.m. | M6: USA vs. Belgium | Lumen Field (Seattle, WA) |
| Tue, Jul. 7 | 12 p.m. | M7: Argentina vs. Egypt | Mercedes-Benz Stadium (Atlanta, GA) |
| Tue, Jul. 7 | 4 p.m. | M8: Switzerland vs. Colombia | BC Place (Vancouver, CAN) |
Quarterfinals
| Date | Time (ET) | Match | Location |
| Thu, Jul. 9 | 4 p.m. | QF1: France vs. Morocco | Gillette Stadium (Foxboro, MA) |
| Fri, Jul. 10 | 3 p.m. | QF2: Winner, R16 M5 vs. Winner, R16 M6 | SoFi Stadium (Inglewood, CA) |
| Sat, Jul. 11 | 5 p.m. | QF3: Winner, R16 M3 vs. Winner, R16 M4 | Hard Rock Stadium (Miami, FL) |
| Sat, Jul. 11 | 9 p.m. | QF4: Winner, R16 M7 vs. Winner, R16 M8 | Arrowhead Stadium (Kansas City, MO) |
Semifinals
| Date | Time (ET) | Match | Location |
| Tue, Jul. 14 | 3 p.m. | SF1: Winner, QF1 vs. Winner, QF2 | AT&T Stadium (Arlington, TX) |
| Wed, Jul. 15 | 3 p.m. | SF2: Winner, QF3 vs. Winner, QF4 | Mercedes-Benz Stadium (Atlanta, GA) |
Third-place match
| Date | Time (ET) | Match | Location |
| Sat, Jul. 18 | 5 p.m. | Loser, SF1 vs. Loser, SF2 | Hard Rock Stadium (Miami, FL) |
Final
| Date | Time (ET) | Match | Location |
| Sun, Jul. 19 | 3 p.m. | Winner, SF1 vs. Winner, SF2 | MetLife Stadium (East Rutherford, NJ) |
