How to watch IPL 2026: Cricket live streams, TV channels, start times, full fixture schedule for Indian Premier League originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The Indian Super League (IPL) continues in its 19th edition in 2026 as cricket fans across the globe cast their attention to the exciting T20 format.
Royal Challengers Bengaluru start as defending champions for the first time in their history as they bid to make it through til the final come May and lift the trophy once more.
Teams have been split into two groups based on the number of titles they have won, as has been the case previously. Group A consists of: CSK (5), Kolkata Knight Riders (3), Rajasthan Royals (1), RCB (1) and Punjab Kings while Group B comprises: MI (5), Sunrisers Hyderabad (1), Gujarat Titans (1), Delhi Capitals and Lucknow Super Giants.
The Sporting News looks at the key details ahead of the 2026 tournament including how to watch the matches and start times.
IPL 2026 live stream, TV channel in the US and Canada
Here’s how to watch this Indian Super League 2026 in the United States and Canada:
- TV Channel: Willow TV
- Live Stream:Fubo, Fubo Canada
Fans in the United States and Canada will be able to watch the tournament live exclusively on Willow TV.
Willow Sports is a cable TV channel, but if it’s not included in your current package or you’ve cut the cord, it’s available on Fubo.
Fubo offers Willow TV as part of its expanded sports offering. In addition to live matches, you can also watch replays and highlights on demand at any time from any device.
Fubo offers a FREE trial for new subscribers in the US only, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox, NBC and 100+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
Fubo Canada is the home of cricket for fans north of the border.
Indian Premier League League 2025/26 teams list
10 teams will contest in IPL 2026 season, each featuring a mix of domestic Indian talent and overseas signings. According to squad announcements made ahead of the season, the teams include:
- Royal Challengers Bengaluru
- Punjab Kings
- Mumbai Indians
- Gujarat Titans
- Kolkata Knight Riders
- Rajasthan Royals
- Chennai Super Kings
- Delhi Capitals
- Sunrisers Hyderabad
- Lucknow Super Giants
For all the latest pitch reports for the IPL check out our news section
MORE:How many matches will MS Dhoni play in IPL 2026?
Indian Premier League 2026 schedule: Date, match timings
| Match No. | Date | Match | Venue | Time (IST) | Time (ET) |
|---|---|---|---|---|---|
| 1 | Mar 28 | RCB vs SRH | Bengaluru | 7:30 p.m. | 9:00 a.m. |
| 2 | Mar 29 | MI vs KKR | Mumbai | 7:30 p.m. | 10:00 a.m. |
| 3 | Mar 30 | RR vs CSK | Guwahati | 7:30 p.m. | 10:00 a.m. |
| 4 | Mar 31 | PBKS vs GT | New Chandigarh | 7:30 p.m. | 10:00 a.m. |
| 5 | Apr 1 | LSG vs DC | Lucknow | 7:30 p.m. | 10:00 a.m. |
| 6 | Apr 2 | KKR vs SRH | Kolkata | 7:30 p.m. | 10:00 a.m. |
| 7 | Apr 3 | CSK vs PBKS | Chennai | 7:30 p.m. | 10:00 a.m. |
| 8 | Apr 4 | DC vs MI | Delhi | 3:30 p.m. | 6:00 a.m. |
| 9 | Apr 4 | GT vs RR | Ahmedabad | 7:30 p.m. | 6:00 a.m. |
| 10 | Apr 5 | SRH vs LSG | Hyderabad | 3:30 p.m. | 10:00 a.m. |
| 11 | Apr 5 | RCB vs CSK | Bengaluru | 7:30 p.m. | 10:00 a.m. |
| 12 | Apr 6 | KKR vs PBKS | Kolkata | 7:30 p.m. | 10:00 a.m. |
| 13 | Apr 7 | RR vs MI | Guwahati | 7:30 p.m. | 10:00 a.m. |
| 14 | Apr 8 | DC vs GT | Delhi | 7:30 p.m. | 10:00 a.m. |
| 15 | Apr 9 | KKR vs LSG | Kolkata | 7:30 p.m. | 10:00 a.m. |
| 16 | Apr 10 | RR vs RCB | Guwahati | 7:30 p.m. | 10:00 a.m. |
| 17 | Apr 11 | PBKS vs SRH | New Chandigarh | 3:30 p.m. | 6:00 a.m. |
| 18 | Apr 11 | CSK vs DC | Chennai | 7:30 p.m. | 10:00 a.m. |
| 19 | Apr 12 | LSG vs GT | Lucknow | 3:30 p.m. | 6:00 a.m. |
| 20 | Apr 12 | MI vs RCB | Mumbai | 7:30 p.m. | 10:00 a.m. |
| 21 | Apr 13 | SRH vs RR | Hyderabad | 7:30 p.m. | 10:00 a.m. |
| 22 | Apr 14 | CSK vs KKR | Chennai | 7:30 p.m. | 10:00 a.m. |
| 23 | Apr 15 | RCB vs LSG | Bengaluru | 7:30 p.m. | 10:00 a.m. |
| 24 | Apr 16 | MI vs PBKS | Mumbai | 7:30 p.m. | 10:00 a.m. |
| 25 | Apr 17 | GT vs KKR | Ahmedabad | 7:30 p.m. | 10:00 a.m. |
| 26 | Apr 18 | RCB vs DC | Bengaluru | 3:30 p.m. | 6:00 a.m. |
| 27 | Apr 18 | SRH vs CSK | Hyderabad | 7:30 p.m. | 10:00 a.m. |
| 28 | Apr 19 | KKR vs RR | Kolkata | 3:30 p.m. | 6:00 a.m. |
| 29 | Apr 19 | PBKS vs LSG | New Chandigarh | 7:30 p.m. | 10:00 a.m. |
| 30 | Apr 20 | GT vs MI | Ahmedabad | 7:30 p.m. | 10:00 a.m. |
| 31 | Apr 21 | SRH vs DC | Hyderabad | 7:30 p.m. | 10:00 a.m. |
| 32 | Apr 22 | LSG vs RR | Lucknow | 7:30 p.m. | 10:00 a.m. |
| 33 | Apr 23 | MI vs CSK | Mumbai | 7:30 p.m. | 10:00 a.m. |
| 34 | Apr 24 | RCB vs GT | Bengaluru | 7:30 p.m. | 10:00 a.m. |
| 35 | Apr 25 | DC vs PBKS | Delhi | 3:30 p.m. | 6:00 a.m. |
| 36 | Apr 25 | RR vs SRH | Jaipur | 7:30 p.m. | 10:00 a.m. |
| 37 | Apr 26 | GT vs CSK | Ahmedabad | 3:30 p.m. | 6:00 a.m. |
| 38 | Apr 26 | LSG vs KKR | Lucknow | 7:30 p.m. | 10:00 a.m. |
| 39 | Apr 27 | DC vs RCB | Delhi | 7:30 p.m. | 10:00 a.m. |
| 40 | Apr 28 | PBKS vs RR | New Chandigarh | 7:30 p.m. | 10:00 a.m. |
| 41 | Apr 29 | MI vs SRH | Mumbai | 7:30 p.m. | 10:00 a.m. |
| 42 | Apr 30 | GT vs RCB | Ahmedabad | 7:30 p.m. | 10:00 a.m. |
| 43 | May 1 | RR vs DC | Jaipur | 7:30 p.m. | 10:00 a.m. |
| 44 | May 2 | CSK vs MI | Chennai | 7:30 p.m. | 10:00 a.m. |
| 45 | May 3 | SRH vs KKR | Hyderabad | 3:30 p.m. | 6:00 a.m. |
| 46 | May 3 | GT vs PBKS | Ahmedabad | 7:30 p.m. | 10:00 a.m. |
| 47 | May 4 | MI vs LSG | Mumbai | 7:30 p.m. | 10:00 a.m. |
| 48 | May 5 | DC vs CSK | Delhi | 7:30 p.m. | 10:00 a.m. |
| 49 | May 6 | SRH vs PBKS | Hyderabad | 7:30 p.m. | 10:00 a.m. |
| 50 | May 7 | LSG vs RCB | Lucknow | 7:30 p.m. | 10:00 a.m. |
| 51 | May 8 | DC vs KKR | Delhi | 7:30 p.m. | 10:00 a.m. |
| 52 | May 9 | RR vs GT | Jaipur | 7:30 p.m. | 10:00 a.m. |
| 53 | May 10 | CSK vs LSG | Chennai | 3:30 p.m. | 6:00 a.m. |
| 54 | May 10 | RCB vs MI | Raipur | 7:30 p.m. | 10:00 a.m. |
| 55 | May 11 | PBKS vs DC | Dharamshala | 7:30 p.m. | 10:00 a.m. |
| 56 | May 12 | GT vs SRH | Ahmedabad | 7:30 p.m. | 10:00 a.m. |
| 57 | May 13 | RCB vs KKR | Raipur | 7:30 p.m. | 10:00 a.m. |
| 58 | May 14 | PBKS vs MI | Dharamshala | 7:30 p.m. | 10:00 a.m. |
| 59 | May 15 | LSG vs CSK | Lucknow | 7:30 p.m. | 10:00 a.m. |
| 60 | May 16 | KKR vs GT | Kolkata | 7:30 p.m. | 10:00 a.m. |
| 61 | May 17 | PBKS vs RCB | Dharamshala | 3:30 p.m. | 6:00 a.m. |
| 62 | May 17 | DC vs RR | Delhi | 7:30 p.m. | 10:00 a.m. |
| 63 | May 18 | CSK vs SRH | Chennai | 7:30 p.m. | 10:00 a.m. |
| 64 | May 19 | RR vs LSG | Jaipur | 7:30 p.m. | 10:00 a.m. |
| 65 | May 20 | KKR vs MI | Kolkata | 7:30 p.m. | 10:00 a.m. |
| 66 | May 21 | CSK vs GT | Chennai | 7:30 p.m. | 10:00 a.m. |
| 67 | May 22 | SRH vs RCB | Hyderabad | 7:30 p.m. | 10:00 a.m. |
| 68 | May 23 | LSG vs PBKS | Lucknow | 7:30 p.m. | 10:00 a.m. |
| 69 | May 24 | MI vs RR | Mumbai | 3:30 p.m. | 6:00 a.m. |
| 70 | May 24 | KKR vs DC | Kolkata | 7:30 p.m. | 10:00 a.m. |
